1947 to 2001-2002
Enrollment from 1947 to 2001-2002 at the Institute of Education | |||||
Sr.No | Academic year | Course | Enrolled candidates | ||
M | F | T | |||
1 | 1946-47 | B.Ed. | 14 | 23 | 37 |
2 | 1947-48 | B.Ed. | 1 | 3 | 4 |
3 | 1948-49 | B.Ed. | 3 | 9 | 12 |
Diploma | 6 | 7 | 13 | ||
4 | 1949-50 | B.Ed. | 2 | 8 | 10 |
Diploma | 4 | 11 | 15 | ||
5 | 1950-51 | B.Ed. | 3 | 8 | 11 |
Diploma | 6 | 15 | 21 | ||
6 | 1951-52 | B.Ed. | 4 | 13 | 17 |
B.A.Ed. | 2 | 18 | 20 | ||
Diploma | 9 | 23 | 32 | ||
7 | 1952-53 | Diploma | 9 | 7 | 16 |
B.Ed. | 9 | 35 | 44 | ||
B.A.Ed. | 17 | 12 | 29 | ||
8 | 1953-54 | B.Ed. | 8 | 9 | 17 |
Diploma | 10 | 18 | 28 | ||
B.A.Ed. | 22 | 20 | 42 | ||
9 | 1954-55 | Diploma | 10 | 14 | 24 |
B.A.Ed. | 36 | 29 | 65 | ||
B.Ed. | 6 | 21 | 27 | ||
10 | 1955-56 | B.Ed. | 7 | 18 | 25 |
Diploma | 10 | 10 | 20 | ||
B.A.Ed. | 33 | 21 | 54 | ||
11 | 1956-57 | B.Ed. | 6 | 15 | 21 |
Diploma | 15 | 11 | 26 | ||
B.A.Ed. | 37 | 31 | 68 | ||
12 | 1957-58 | B.Ed. | 10 | 13 | 23 |
Diploma | 25 | 19 | 44 | ||
B.A.Ed. | 40 | 34 | 74 | ||
13 | 1958-59 | Diploma | 20 | 28 | 48 |
Diploma | 20 | 20 | 40 | ||
B.A.Ed. | 50 | 61 | 111 | ||
14 | 1959-60 | B.Ed. | 15 | 36 | 51 |
Diploma | 30 | 52 | 82 | ||
B.A.Ed. | 50 | 87 | 137 | ||
15 | 1960-61 | B.A.Ed. | 100 | 135 | 235 |
Diploma | 30 | 58 | 88 | ||
B.Ed. | 24 | 38 | 62 | ||
16 | 1961-62 | B.A.Ed. | 100 | 145 | 245 |
Diploma | 90 | 179 | 269 | ||
B.Ed. | 30 | 56 | 86 | ||
17 | 1962-63 | B.A.Ed. | 157 | 299 | 456 |
Diploma | 80 | 229 | 309 | ||
B.Ed. | 90 | 105 | 195 | ||
18 | 1963-64 | B.A.Ed. | 92 | 150 | 242 |
Diploma | 97 | 110 | 207 | ||
B.Ed. | 87 | 150 | 237 | ||
19 | 1964-65 | B.Ed. 1st yr. | 100 | 191 | 291 |
B.Ed. 2nd yr. | 80 | 159 | 239 | ||
Diploma | 84 | 120 | 204 | ||
Diploma | 117 | 139 | 256 | ||
B.A.Ed. | 83 | 48 | 131 | ||
20 | 1965-66 | B.Ed. 1st yr. | 70 | 274 | 344 |
B.Ed 2nd yr. | 56 | 225 | 281 | ||
B.Ed. 3rd yr. | 66 | 163 | 226 | ||
Diploma | 111 | 119 | 230 | ||
B.Ed. | 161 | 216 | 337 | ||
B.A.Ed. | 135 | 87 | 222 | ||
21 | 1966-67 | B.Ed. 1st yr. | 74 | 275 | 349 |
B.Ed. 2nd yr. | 70 | 273 | 347 | ||
B.Ed. 3rd yr. | 60 | 218 | 278 | ||
Diploma | 60 | 160 | 220 | ||
B.Ed. | 101 | 140 | 241 | ||
B.A.Ed. | 172 | 249 | 421 | ||
22 | 1967-68 | B.Ed. 1st yr. | 79 | 273 | 352 |
B.Ed. 2nd yr. | 76 | 281 | 357 | ||
B.Ed. 3rd yr. | 66 | 267 | 333 | ||
B.Ed. 4th yr. | 63 | 213 | 276 | ||
B.Ed. 5th yr. | 55 | 155 | 210 | ||
Diploma | 101 | 155 | 256 | ||
23 | 1968-69 | B.Ed. 1st yr. | 79 | 321 | 400 |
B.Ed. 2nd yr. | 76 | 268 | 344 | ||
B.Ed. 3rd yr. | 78 | 287 | 365 | ||
B.Ed. 4th yr. | 62 | 260 | 322 | ||
B.Ed. 5th yr. | 62 | 210 | 272 | ||
Diploma | 118 | 164 | 282 | ||
24 | 1969-70 | B.Ed. 1st yr. | 87 | 315 | 402 |
B.Ed. 2nd yr. | 78 | 319 | 397 | ||
B.Ed. 3rd yr. | 81 | 274 | 355 | ||
B.Ed. 4th yr. | 85 | 290 | 375 | ||
B.Ed. 5th yr. | 54 | 260 | 314 | ||
Diploma | 103 | 150 | 253 | ||
M.A (Q) | 4 | 3 | 7 | ||
M.A 1st yr. | 1 | 5 | 6 | ||
25 | 1970-71 | B.Ed. 1st yr. | 86 | 321 | 407 |
B.Ed. 2nd yr. | 95 | 321 | 416 | ||
B.Ed. 3rd yr. | 77 | 319 | 396 | ||
B.Ed. 4th yr. | 80 | 269 | 349 | ||
B.Ed. 5th yr. | 87 | 285 | 372 | ||
M.Ed. 1st yr. | 2 | 5 | 7 | ||
B.A 1st yr. | 6 | 19 | 25 | ||
26 | 1971-72 | B.Ed. 1st yr. | 83 | 320 | 403 |
B.Ed. 2nd yr. | 96 | 325 | 421 | ||
B.Ed. 3rd yr. | 94 | 328 | 422 | ||
B.Ed. 4th yr. | 74 | 307 | 381 | ||
B.Ed. 5th yr. | 76 | 268 | 344 | ||
M.Ed. (Q) | 6 | 5 | 11 | ||
M.Ed. 1st yr. | 1 | 5 | 6 | ||
M.Ed. 3rd yr. | 2 | 5 | 7 | ||
B.A. 1st yr. | 4 | 14 | 28 | ||
B.A 2nd yr. | 5 | 19 | 24 | ||
M.A. (Q) | 2 | 11 | 13 | ||
M.A 1st yr. | 8 | 9 | 17 | ||
M.A. 2nd yr. | 1 | 3 | 4 | ||
27 | 1972-73 | B.Ed. 1st yr | 53 | 376 | 429 |
B.Ed. 2nd yr. | 89 | 325 | 414 | ||
B.Ed. 3rd yr. | 95 | 326 | 421 | ||
B.Ed. 4th yr. | 100 | 342 | 442 | ||
B.Ed. 5th yr. | 68 | 280 | 348 | ||
M.Ed. 1st yr. | 6 | 9 | 15 | ||
M.Ed. 2nd yr. | 1 | 5 | 6 | ||
B.A. 1st yr. | 8 | 26 | 34 | ||
B.A 2nd yr. | 4 | 20 | 24 | ||
B.A 3rd yr. | 4 | 10 | 14 | ||
M.A. (Eng:) 1st yr. | 8 | 15 | 23 | ||
M.A. (Eng:) 2nd yr. | 3 | 8 | 11 | ||
28 | 1973-74 | B.Ed. 1st yr | 121 | 287 | 408 |
B.Ed. 2nd yr. | 59 | 377 | 436 | ||
B.Ed. 3rd yr. | 85 | 322 | 407 | ||
B.Ed. 4th yr. | 97 | 341 | 438 | ||
B.Ed. 5th yr. | 95 | 322 | 417 | ||
B.A. 1st yr. | 9 | 21 | 30 | ||
B.A 2nd yr. | 7 | 33 | 40 | ||
B.A 3rd yr. | 3 | 11 | 14 | ||
B.A 4th yr. | 4 | 10 | 14 | ||
M.Ed. 1st yr. | 3 | 6 | 9 | ||
M.Ed. 2nd yr. | 6 | 8 | 14 | ||
M.A. (Q) | 4 | 11 | 15 | ||
M.A. (Eng:) 1st yr. | 4 | 13 | 17 | ||
M.A. (Eng:) 2nd yr. | 4 | 6 | 10 | ||
Dip.Ed (corr.) 1st yr. | 234 | 235 | 469 | ||
Dip.Ed (corr.) 2nd yr. | 245 | 169 | 414 | ||
29 | 1974-75 | B.Ed. 1st yr | 127 | 321 | 448 |
B.Ed. 2nd yr. | 119 | 304 | 423 | ||
B.Ed. 3rd yr. | 58 | 369 | 427 | ||
B.Ed. 4th yr. | 89 | 319 | 408 | ||
B.Ed. 5th yr. | 88 | 340 | 428 | ||
B.A. (Eng:) 1st yr. | 18 | 45 | 63 | ||
B.A. (Eng:) 2nd yr. | 11 | 23 | 34 | ||
B.A. (Eng:) 3rd yr. | 6 | 31 | 37 | ||
B.A. (Eng:) 4th yr. | 3 | 9 | 12 | ||
M.Ed. 1st yr. | 1 | 9 | 10 | ||
M.Ed. 2nd yr. | 3 | 7 | 10 | ||
M.A. (Eng:) 1st yr. | 4 | 17 | 21 | ||
M.A. (Eng:) 2nd yr. | 2 | 5 | 7 | ||
M.A. (Q) | 2 | 10 | 12 | ||
Dip.Ed 1st yr. | 217 | 234 | 451 | ||
Dip.Ed 2nd yr. | 218 | 223 | 441 | ||
30 | 1975-76 | B.Ed. 1st yr. | 119 | 345 | 464 |
B.Ed. 2nd yr. | 119 | 321 | 440 | ||
B.Ed. 3rd yr. | 106 | 300 | 406 | ||
B.Ed. 4th yr. | 53 | 366 | 419 | ||
B.Ed. 5th yr. | 74 | 313 | 387 | ||
B.A. (Eng:) 1st yr. | 33 | 46 | 79 | ||
B.A. (Eng:) 2nd yr. | 10 | 30 | 40 | ||
B.A. (Eng:) 3rd yr. | 8 | 26 | 34 | ||
B.A. (Eng:) 4th yr. | 6 | 27 | 33 | ||
M.Ed. 1st yr. | 1 | 12 | 13 | ||
M.Ed. 2nd yr. | – | 8 | 8 | ||
M.A. (Eng:) 1st yr. | 2 | 12 | 14 | ||
M.A. (Eng:) 2nd yr. | 2 | 10 | 12 | ||
M.A. (Q) | 1 | 5 | 6 | ||
Dip.Ed 1st yr. | 315 | 249 | 564 | ||
Dip.Ed 2nd yr. | 182 | 231 | 413 | ||
31 | 1976-77 | B.Ed. 2nd yr. | 117 | 351 | 468 |
B.Ed. 3rd yr. | 126 | 332 | 458 | ||
B.Ed. 4th yr. | 107 | 304 | 441 | ||
B.Ed. 5th yr. | 53 | 364 | 417 | ||
B.A. (Eng:) 2nd yr. | 31 | 43 | 74 | ||
B.A. (Eng:) 3rd yr. | 8 | 29 | 37 | ||
B.A. (Eng:) 4th yr. | 8 | 22 | 30 | ||
M.Ed. 1st yr. | 3 | 4 | 7 | ||
M.Ed. 2nd yr. | 1 | 9 | 10 | ||
M.A. (Eng:) 1st yr. | 5 | 14 | 19 | ||
M.A. (Eng:) 2nd yr. | 2 | 10 | 12 | ||
M.A. (Q) | 2 | 5 | 7 | ||
Dip.Ed 1st yr. | 225 | 245 | 470 | ||
Dip.Ed 2nd yr. | 269 | 247 | 516 | ||
32 | 1977-78 | B.Ed. 3rd yr. | 126 | 376 | 502 |
B.Ed. 4th yr. | 127 | 332 | 459 | ||
B.Ed. 5th yr. | 107 | 304 | 411 | ||
B.A. (Eng:) 3rd yr. | 30 | 41 | 71 | ||
B.A. (Eng:) 4th yr. | 11 | 29 | 40 | ||
M.Ed. 1st yr. | 2 | 5 | 7 | ||
M.Ed. 2nd yr. | 3 | 5 | 8 | ||
M.A. (Eng:) 1st yr. | 4 | 11 | 15 | ||
M.A. (Eng:) 2nd yr. | 1 | 8 | 9 | ||
M.A. (Q) | 1 | 3 | 4 | ||
Dip.Ed 1st yr. | 232 | 287 | 519 | ||
Dip.Ed 2nd yr. | 229 | 260 | 489 |
2002-2003 to 2022-2023
Enrollment from 2002-2003 to 2022-2023 at the Institute of Education | |||||
Sr.No | Academic year | Course | Enrolled candidates | ||
M | F | T | |||
1 | 2002-2003 | BEd (First Year) | 16 | 24 | 40 |
BEd (Second Year) | 24 | 21 | 45 | ||
BEd (Third Year) | 18 | 482 | 500 | ||
BEd (Fourth Year) | 10 | 488 | 498 | ||
MEd (First Year) | 1 | 29 | 30 | ||
MEd (Second Year) | 2 | 26 | 28 | ||
M.A (TEFL) First Year | 9 | 19 | 28 | ||
M.A (TEFL) Second Year | 0 | 6 | 6 | ||
PhD (Prelim) | 2 | 4 | 6 | ||
PhD (Thesis) | 2 | 8 | 10 | ||
PGDT | 31 | 456 | 487 | ||
PGDMA | 6 | 198 | 204 | ||
Dip (ELTM) | 9 | 31 | 40 | ||
2 | 2003-2004 | BEd (First Year) | 21 | 57 | 78 |
BEd (Second Year) | 16 | 21 | 37 | ||
BEd (Third Year) | 66 | 381 | 447 | ||
MEd (First Year) | 2 | 18 | 20 | ||
MEd (Second Year) | 1 | 29 | 30 | ||
M.A (TEFL) First Year | 14 | 22 | 36 | ||
M.A (TEFL) Second Year | 6 | 15 | 21 | ||
PhD (Prelim) | 0 | 5 | 5 | ||
PhD (Thesis) | 5 | 14 | 19 | ||
PGDT | 20 | 462 | 482 | ||
PGDMA | 8 | 138 | 146 | ||
Dip (ELTM) | 19 | 33 | 52 | ||
3 | 2004-2005 | BEd (First Year) | 0 | ||
BEd (Second Year) | 0 | ||||
BEd (Third Year) | 60 | 382 | 442 | ||
BEd (Fourth Year) | 66 | 384 | 450 | ||
MEd (First Year) | 2 | 22 | 24 | ||
MEd (Second Year) | 1 | 18 | 19 | ||
M. Phil | 3 | 18 | 21 | ||
M.A (TEFL) First Year | 9 | 24 | 33 | ||
M.A (TEFL) Second Year | 10 | 18 | 28 | ||
PhD (Prelim) | 0 | 5 | 5 | ||
PhD (Thesis) | 0 | 5 | 5 | ||
PGDT | 19 | 461 | 480 | ||
PGDMA | 2 | 152 | 154 | ||
Dip (ELTM) | 10 | 31 | 41 | ||
4 | 2005-2006 | BEd (First Year) | 129 | 229 | 358 |
BEd (Second Year) | 90 | 275 | 365 | ||
BEd (Third Year) | 39 | 351 | 390 | ||
BEd (Fourth Year) | 68 | 397 | 465 | ||
MEd (First Year) | 0 | 18 | 18 | ||
MEd (Second Year) | 2 | 21 | 23 | ||
M. Phil (First Year) | 3 | 13 | 16 | ||
M. Phil (Second Year) | 3 | 15 | 18 | ||
M.A (TEFL) First Year | 8 | 29 | 37 | ||
M.A (TEFL) Second Year | 8 | 20 | 28 | ||
PhD | 6 | 29 | 35 | ||
PGDT | 18 | 549 | 567 | ||
PGDMA | 5 | 138 | 143 | ||
Dip (ELTM) | 15 | 58 | 73 | ||
5 | 2006-2007 | BEd (First Year) | 95 | 179 | 274 |
BEd (Second Year) | 119 | 216 | 335 | ||
BEd (Third Year) | 82 | 275 | 357 | ||
BEd (Fourth Year) | 20 | 53 | 73 | ||
6 | 2008 | BEd (Third Year) | 109 | 214 | 323 |
BEd (Fourth Year) | 60 | 274 | 334 | ||
7 | 2007-2008 | BEd (First Year) | 125 | 192 | 317 |
BEd (Second Year) | 89 | 170 | 259 | ||
BEd (Third Year) | 21 | 224 | 245 | ||
BEd (Fourth Year) | 55 | 255 | 310 | ||
MEd (First Year) | 9 | 111 | 120 | ||
MEd (Second Year) | 3 | 58 | 61 | ||
M.A (TEFL) First Year | 11 | 26 | 37 | ||
M.A (TEFL) Second Year | 6 | 27 | 33 | ||
PhD (Prelim) | 1 | 4 | 5 | ||
PhD (Thesis) | 2 | 19 | 21 | ||
PGDT | 16 | 578 | 594 | ||
PGDMA | 14 | 139 | 153 | ||
Dip (ELTM) | 15 | 37 | 52 | ||
8 | 2008-2009 | BEd (First Year) | 103 | 191 | 294 |
BEd (Second Year) | 108 | 186 | 294 | ||
BEd (Third Year) | 93 | 166 | 259 | ||
BEd (Third Year) | 38 | 261 | 299 | ||
BEd (Fourth Year) | 102 | 218 | 320 | ||
BEd (Fourth Year) | 20 | 199 | 219 | ||
MEd (First Year) | 6 | 111 | 117 | ||
MEd (Second Year) | 8 | 104 | 112 | ||
M. Phil (Second Year) | 1 | 20 | 21 | ||
M.A (TEFL) First Year | 8 | 15 | 23 | ||
M.A (TEFL) Second Year | 9 | 20 | 29 | ||
PhD (Prelim) | 1 | 3 | 4 | ||
PhD (Thesis) | 4 | 18 | 22 | ||
PGDT | 0 | ||||
PGDMA | 5 | 152 | 157 | ||
Dip (ELTM) | 6 | 62 | 68 | ||
9 | 2009-2010 | BEd (First Year) | 99 | 184 | 283 |
BEd (Second Year) | 90 | 184 | 274 | ||
BEd (Third Year) | 107 | 188 | 295 | ||
BEd (Fourth Year) | 84 | 163 | 247 | ||
MEd (First Year) | 4 | 48 | 52 | ||
MEd (Second Year) | 3 | 97 | 100 | ||
PhD (Prelim) | 0 | 3 | 3 | ||
PhD (Thesis) | 5 | 15 | 20 | ||
10 | 2010-2011 | BEd (First Year) | 145 | 228 | 373 |
BEd (Second Year) | 87 | 182 | 269 | ||
BEd (Third Year) | 88 | 180 | 268 | ||
BEd (Fourth Year) | 99 | 188 | 287 | ||
MEd (First Year) | 6 | 59 | 65 | ||
MEd (Second Year) | 3 | 45 | 48 | ||
PhD (Prelim) | 0 | 5 | 5 | ||
PhD (Thesis) | 4 | 11 | 15 | ||
11 | 2011-2012 | BEd (First Year) | 147 | 179 | 326 |
BEd (Second Year) | 129 | 219 | 348 | ||
BEd (Third Year) | 145 | 411 | 556 | ||
BEd (Fourth Year) | 124 | 397 | 521 | ||
MEd (First Year) | 3 | 48 | 51 | ||
MEd (Second Year) | 5 | 59 | 64 | ||
PhD (Prelim) | 1 | 7 | 8 | ||
PhD (Thesis) | 3 | 13 | 16 | ||
PGDMA | 10 | 156 | 166 |