2023-2024 Academic Year
Number of Students | |
---|---|
BEd (I) | 463 |
BEd (II) | 559 |
BEd (III) | 163 |
BEd (IV) | 424 |
BEd (V) | 344 |
MEd (Q) | – |
MEd (I) | – |
MEd (II) | – |
PhD (Prelim) | 16 |
PhD (I) | 17 |
PhD (II) | 23 |
PhD (III) | 6 |
PhD (IV) | 12 |
2024-2025 Academic Year
Number of Students | |
---|---|
BEd (III) First Semester | 310 |
MEd (II) | 111 |